let us know your interests
- Dresses
- Swimwear
- Tops
- Plus Size
Pre-sales Our customer service is online now. If you have any questions before making a purchase, chat with our online sales to get more information. Service time, US EST 9:00 PM - 11:30PM, 1:00AM - 6:00 AM Monday to Thursday, except holidays.
After-sales For questions regarding order status and other after-sales support, please Submit a Ticket , and select the order you need help with.
Pre-sales Our customer service is offline now. If you have any pre-sale questions, Please submit a ticket or come back during service hour. Service time, US EST 9:00 PM - 11:30PM, 1:00AM - 6:00 AM Monday to Thursday, except holidays.
After-sales For questions regarding order status and other after-sales support, please Submit a Ticket , and select the order you need help with.
$30 Coupon
has already sent to your Email
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator.Remember to follow the 'How to Measure' guide to make sure you have the correct measurements.
REGULAR SIZES | US | BUST | WAIST |
---|---|---|---|
S | 4 6 | 34 35 | 26 27 |
M | 8 10 | 36 37 | 28 29 |
L | 12 14 | 38.5 40 | 30.5 32 |
XL | 16 18 | 41.5 43 | 33.5 35 |
XXL | 20 | 45 | 37 |
S | 4 6 | 86.4 88.9 | 66 68.6 |
M | 8 10 | 91.4 94 | 71.1 73.7 |
L | 12 14 | 97.8 101.6 | 77.5 81.3 |
XL | 16 18 | 105.4 109.2 | 85.1 88.9 |
XXL | 20 | 114.3 | 94 |
REGULAR SIZES | INT | US/CA | UK/AU | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 36-38 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 40-42 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 44-46 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 48-50 | 46-48 | 52-54 |
XXL (175/96A) | XXL | 20 | 22 | 52 | 50 | 56 |
Measurements should be taken directly on your body.