Regular Size Chart
Here you can check your own measurements against our guide to find out what size should fit you best or
let us do it for you with our size calculator.Remember to follow the 'How to Measure' guide to make sure you
have the correct measurements.
REGULAR SIZE | US | BUST | WAIST |
---|
S | 4 6 | 34 35 | 26 27 |
M | 8 10 | 36 37 | 28 29 |
L | 12 14 | 38.5 40 | 30.5 32 |
XL | 16 18 | 41.5 43 | 33.5 35 |
2XL | 20 | 45 | 37 |
S | 4 6 | 86.4 88.9 | 66 68.6 |
M | 8 10 | 91.4 94 | 71.1 73.7 |
L | 12 14 | 97.8 101.6 | 77.5 81.3 |
XL | 16 18 | 105.4 109.2 | 85.1 88.9 |
2XL | 20 | 114.3 | 94 |
REGULAR SIZE
|
INT
|
US/CA
|
UK
|
FR
|
EU
|
IT
|
---|
S (155/80A) | S | 4-6 | 6-8 | 34 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 36 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 38 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 40 | 46-48 | 52-54 |
2XL (175/96A) | 2XL | 20-22 | 22-24 | 42 | 50-52 | 56-58 |
How To Measure
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect Linkshe size.
|  | BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.
Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.
HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |